Measurements | | | |
| Size 1 cm (inch) | Size 2 cm (inch) | Size 3 cm (inch) |
| | | |
Width, inside (A) | 34 cm (13¼") | 39 cm (15¼") | 44 cm (17¼") |
Height floor-basic plate (E) | 39½-45½ cm (15½-17¾") | 39½-45½ cm (15½-17¾") | 39½-45½ cm (15½-17¾") |
Back width, inside (F) | 24½ cm (9½") | 29½ cm (11½") | 34½ cm (13½") |
Total width 12½” (G) | 59 cm (23”) | 64 cm (25”) | 69 cm (27”) |
Total width 22” (G) | 58 cm (22½") | 63 cm (24½") | 68 cm (26½") |
Length of frame 12½” (H) | 65 cm (25¼”) | 65 cm (25¼”) | 70 cm (27½”) |
Length of frame 22” (H) | 75 cm (29¼") | 75 cm (29¼") | 80 cm (31¼") |
Height push brace 15° (I) | 91½ cm (35¾") | 91½ cm (35¾") | 91½ cm (35¾") |
Height push brace 30° (I) | 85 cm (33½") | 85 cm (33½") | 85 cm (33½") |
Hand brace length (I2) | 22½ cm (8¾") | 22½ cm (8¾") | 22½ cm (8¾") |
Seat tip | 30° | 30° | 30° |
Height folded, without back wheels | 40 cm (15½") | 40 cm (15½") | 40 cm (15½") |
Height folded, with 12½” back wheel | 44-50 cm (17¼-19½”) | 44-50 cm (17¼-19½”) | 44-50 cm (17¼-19½”) |
Height folded, with 22” back wheel | 56 cm (22") | 56 cm (22") | 56 cm (22") |
Folded length 12½” | 74 cm (28¾”) | 74 cm (28¾”) | 79 cm (30¾”) |
Folded length 22” | 85 cm (33¼") | 85 cm (33¼") | 90 cm (35") |
Max load | 100 kg (220 lb) | 100 kg (220 lb) | 100 kg (220 lb) |
Max load for transportation | 100 kg (220 lb) | 100 kg (220 lb) | 100 kg (220 lb) |
Weight (12½” air wheels+solid front wheels) | 10 kg (22 lb) | 10 kg (22 lb) | 10 kg (22 lb) |
Weight (22” air wheels+air front wheels) | 12 kg (26,4 lb) | 12 kg (26,4 lb) | 12 kg (26,4 lb) |
| | Click here for further information regarding max. load/user weight and transportation |