Measurements | | |
| Panda Futura 5 Active | Panda Futura 5 Standard |
| | |
Seat width (A) | 35 (13½") | 35 (13½") |
Seat depth (B) | 43 (16¾") | 43 (16¾") |
Back height (C) | 59 (23") | 59 (23") |
Back width, top (F2) | 35 (13½") | 38 (15") |
Back width, below (F1) | 32 (12½") | 27 (15½") |
Arm rest height above seat cushion | 17 - 35 (6½ - 13½") | 17 - 35 (6½ - 13½") |
Total width (G) | 56 (22") | 56 (22") |
Total length (H) | 56 (22") | 56 (22") |
Total height (I) | 67 (26") | 67 (26") |
Weight | 15 kg (33 lb) | 15 kg (33 lb) |
Back angle | -5° to 30° | -5° to 30° |
Max load / user weight on seat unit | 85 kg (187 lb) | 85 kg (187 lb) |
Panda Futura size 5 seat unit on below frame: | | |
Max load / user weight, Combi frame | 85 kg (187 lb) | 85 kg (187 lb) |
Max load / user weight, High-low:x 1+2 frames* | 45 kg (99 lb) | 45 kg (99 lb) |
Max load / user weight, High-low:x 3 frames* | 100 kg (220 lb) | 100 kg (220 lb) |
* The Panda Futura seat size 5 on a High-low:x frame must not be used for severely spastic users with vigorous movements. | |
| Click here for further information regarding max. load/user weight and transportation |