The Caribou is our new standing frame. The frame supports the prone or supine standing position. With its ability to switch from a horizontal to a vertical position, the Caribou is designed to accommodate a wide range of users. A good standing position can be achieved for people with, for instance, spasticity, contractors and circulatory deficiencies.
The Caribou is built with a base board and a series of optional upper body supports is available to provide the optimum freedom of movement. A wide range of accessories is also available to meet the specific needs of the user.
The Caribou is available in four sizes and suitable for children between the ages of 1-18.
Click on the small pictures for extra info
| Measurements |
|
|
|
|
|
| Size 1 | Size 2 | Size 3 | Size 4 |
|
|
|
|
|
|
| Frame width (G) | 51 (20") | 57 (22½") | 65 (20") | 75 (29") |
| Frame length, total (H) | 75 (29¼") | 92 (36") | 111 (43¼") | 111 (43¼") |
| Height, vertical (I) | 46-57 (18-22½) | 53-64 (20¾-25½) | 68-79 (26¾-31) | 88-99 (34¾-39) |
| Height, horizontal (I1) | 70 (27½") | 70 (27½") | 80(31½") | 80(31½") |
| Height from floor to frame | 13 (5") | 13 (5") | 13 (5") | 13 (5") |
| Basis plate width, top-bottom | 25-32 (9¾-12½") | 30-38 (11¾-15") | 35-46 (13¾-18") | 40-55 (15¾-21¾") |
| Basis plate height | 43 (17") | 50 (19¾") | 65 (25½") | 85 (33½") |
| Angling | 0-87° | 0-87° | 0-87° | 0-87° |
| Foot plate angling | -10 to 10° | -10 to 10° | -10 to 10° | -10 to 10° |
| Weight wo/ power | 20.5 kg (45.2 lb) | 24 kg (53 lb) | 30.5 kg (67.2 lb) | 35 kg (77.2 lb) |
| Weight w/ power | 22.5 kg (49.6 lb) | 25.5 kg (56.2 lb) | 32.5 kg (71.7 lb) | 37 kg (81.6 lb) |
| Max. load | 40 kg (88.2 lb) | 60 kg (132.2 lb) | 80 kg (176.4 lb) | 100 kg (220.5 lb) |
|
|
|
|
|
|
Manual
- DK
- SE
- NO
- GB
- DE
- NL
- FR
- CZ
- ES
- JP
- FI
- US
- IT
- PT
- CA
- BR
- PL
- GR
- RU
- SK
- DK
- SE
- NO
- GB
- DE
- NL
- FR
- CZ
- ES
- JP
- FI
- US
- IT
- PT
- CA
- BR
- PL
- GR
- RU
- SK