The Cheetah is available in two versions; 3-wheeled or 4-wheeled. The 3-wheeler is designed for the more active user and is very easy to manoeuvre - even for children with little muscle strength. The 4-wheeler provides more stability and encourages the child to explore the world.
Both chairs come with cushions - developed with comfort in mind. The composition of foam plate and wedges ensure a comfortable seating position.
The simple, streamlined design makes the Cheetah a sleek but tough racer - designed for play. Cheetah’s phantom-like shape sets new standards for active wheelchairs.
Click on the small pictures for extra info
Available in four sizes:
Width, 28, 32, 36 and 40 cm
Available in four sizes:
Width: 28, 32, 36 or 40 cm.
| Measurements |
|
|
|
|
| 3-wheeler; seat width | 28 (11”) | 32 (12½ ”) | 36 (14”) | 40 (15½”) |
| Seat width (A) | 28-32 (11-12½”) | 32-36 (12½ -14”) | 36-40 (14-15½”) | 40 (15½”) |
| Seat depth (B) | 24-29 (9¼ -11¾”) | 30-35 (11¾ -13¾”) | 35-40 (13¾-15½”) | 40-45 (15½ -17½”) |
| Back height (C) | 25-28 (9¾ -11”) | 25-28 (9¾ -11”) | 28-35 (11-13¾”) | 28-35 (11-13¾”) |
| Lower leg length* (D) | 33 (12¾”) | 33-35 (12¾ -13¾”) | 42-46 (16½-18”) | 42-46 (16½-18”) |
| Seat height above floor, in front* (E) | 50 (19½”) | 50-53 (19½-20¾”) | 50-55 (19½-21½”) | 50-56 (19½-21¾”) |
| Back width | 28 (11”) | 32 (12½”) | 36 (14”) | 40 (15½”) |
| Width (G) | 57 (22¼”) | 61 (23¾”) | 65 (25¼”) | 69 (27”) |
| Length (H) | 90 (35”) | 90 (35”) | 90 (35”) | 90 (35”) |
| Height (I) | 76 (29¾”) | 76 (29¾”) | 108 (42") | 110 (43") |
| Width, inside between wheels, top (J) | 33 (12¾”) | 37 (14½”) | 41 (16”) | 45 (17½”) |
| Height back cushion | 25 (9¾”) | 25 (9¾”) | 25 (9¾”) | 25 (9¾”) |
| Depth seat cushion | 29 (11¼”) | 35 (13¾”) | 41 (16”) | 45 (17½”) |
| Weight | 10 kg (22 lb) | 10 kg (22 lb) | 10 kg (22 lb) | 10 kg (22 lb) |
| Max. user weight / load | 75 kg (165 lb) | 75 kg (165 lb) | 75 kg (165 lb) | 75 kg (165 lb) |
| Max. user weight at transportation | 50 kg (110 lb) | 50 kg (110 lb) | 50 kg (110 lb) | 50 kg (110 lb) |
| 4-wheeler; seat width | 28 (11”) | 32 (12½”) | 36 (14”) | 40 (15½”) |
| Seat width (A) | 28-32 (11-12½”) | 32-36 (12½-14”) | 36-40 (14-15½”) | 40 (15½”) |
| Seat depth (B) | 24-29 (9¼-11¾”) | 30-35 (11¾-13¾”) | 35-40 (13¾-15½”) | 35-40 (13¾-15½”) |
| Back height (C) | 25-28 (9¾-11”) | 25-28 (9¾-11”) | 28-35 (11-13¾”) | 28-35 (11-13¾”) |
| Lower leg length * (D) | 35 (13¾”) | 35-37 (13¾-14½”) | 44-48 (17¼-18¾”) | 44-48 (17¼-18¾”) |
| Seat height above floor, in front* (E) | 50 (19½”) | 50-53 (19½-20¾”) | 50-55 (19½-21½”) | 50-56 (19½-21¾”) |
| Back width | 28 (11”) | 32 (12½”) | 36 (14”) | 40 (15½”) |
| Width, without drumbrakes (G) | 59 (23”) | 63 (24½”) | 67 (26”) | 71 (273/4 ”) |
| Width, with drumbrakes (G) | 57 (22¼”) | 61 (23¾”) | 65 (25¼”) | 69 (27”) |
| Length (H) | 77 (30”) | 77 (30”) | 77 (30”) | 77 (30”) |
| Height (I) | 76 (29¾”) | 76 (29¾”) | 82 (32”) | 82 (32”) |
| Width, inside between wheels, top, wo. DB (J) | 35 (13¾”) | 39 (15¼”) | 43 (16¾”) | 47 (18¼”) |
| Width, inside between wheels, top, with DB | 33 (12¾”) | 37 (14½”) | 41 (16”) | 45 (17½”) |
| Height back cushion | 25 (9¾”) | 25 (9¾”) | 25 (9¾”) | 25 (9¾”) |
| Depth seat cushion | 29 (11¼”) | 35 (13¾”) | 41 (16”) | 45 (17½”) |
| Weight | 11 kg (24 lb) | 11 kg (24 lb) | 11 kg (24 lb) | 11 kg (24 lb) |
| Max. load / user weight | 75 kg (165 lb) | 75 kg (165 lb) | 75 kg (165 lb) | 75 kg (165 lb) |
| Max. user weight at transportation | 57 kg (125,5 lb) | 57 kg (125,5 lb) | 57 kg (125,5 lb) | 57 kg (125,5 lb) |
| * Dependent on the seat angle |
|
|
|
|
| Angles: | Back | -10° - 28° | Foot support bar | 0° - 105° |
|
| Seat | 0° - 20° | Camber | 6° |
Manual
- DK
- SE
- NO
- GB
- DE
- NL
- FR
- CZ
- ES
- JP
- FI
- US
- IT
- PT
- CA
- BR
- PL
- GR
- RU
- SK
- DK
- SE
- NO
- GB
- DE
- NL
- FR
- CZ
- ES
- JP
- FI
- US
- IT
- PT
- CA
- BR
- PL
- GR
- RU
- SK