The Cougar is a chair built for rehabilitation with comfort provided as standard for use by children, teenagers and adults of all ages for both indoor and outdoor use.
With its many adjustment possibilities and wide range of accessories, the Cougar will provide the user with exceptional support and comfort. Beside the choice of back systems and comfortable cushions the Cougar is prepared to receive backs from other manufactures.
The Cougar has been tested and approved according to ISO 7176/19 for transporting users in motor vehicles at a max load/user weight of 120 kg/264 lbs. The Cougar has been tested and approved with a hip belt and head support, both from R82.
Click on the small pictures for extra info
| Measurements |
|
|
|
|
|
| Size 1 cm (inch) | Size 2 cm (inch) | Size 3 cm (inch)
| Size 4 cm (inch)
|
|
|
|
|
|
|
| Seat width (A) | 35 (13¾") | 40 (15½") | 45 (17½") | 50 (19½") |
| Seat depth (B) | 35-45 (13¾ -17½") | 37-47 (14½-18¼") | 43-53 (16¾-20 ¾") | 49-59 (19-23") |
| Back height (C) | 45 (17 ½") | 50 (19½") | 60 (23½") | 60 (23½") |
| Lower leg length, | 28-46 (11-18") | 28-46 (11-18") | 28-46 (11-18") | 28-46 (11-18") |
| Lower leg length, fixed (D) | 24-42 (9¼-16¼") | 24-42 (9¼-16¼") | 24-42 (9¼-16¼") | 24-42 (9¼-16¼") |
| Seat height above floor (E) | 46-53 (18-20¾") | 46-53 (18-20¾") | 46-53 (18-20¾") | 46-53 (18-20¾") |
| Width, 22” wheels & drum brake (G) | 57 (22¼") | 62 (24¼") | 67 (26¼") | 72 (28") |
| Length, without leg rests (H) | 78 (30½") | 78 (30½") | 83 (32¼") | 83 (32¼") |
| Height, to the top of the back | 96 (37½") | 99 (38½") | 108 (42") | 110 (43") |
| Folded without leg rests: | ||||
| Length, without leg rests | 78 (30½") | 78 (30½") | 83 (32¼") | 83 (32¼") |
| Turning radius | 88 (34¼") | 94 (36¾") | 43 (17”) | 100 (39") |
| Weight w/strap back, wo/leg rests | 25 kg (55 lb) | 26 kg (57 lb) | 27 kg (59,5 lb) | 28 kg (61,5 lb) |
| Max. user weight / load | 75 kg (165 lb) | 75 kg (165 lb) | 100 kg (220 lb) | 120 kg (264 lb) |
| Max. user weight at transportation | 75 kg (165 lb) | 75 kg (165 lb) | 100 kg (220 lb) | 120 kg (264 lb) |
| Angling | Tilt in space: |
| Back: 35° | Leg rests: 90° |
| The Cougar is measured with the following wheel combination, placed in the standard wheel position: 22" rear wheel and 6" front wheel. The Cougar is measured with the seat in horizontal and back in vertical position. We supply various types of leg rests and cushions, which is why the weight is listed without. Different settings may result in another set of measurements. | ||||
|
|
|
| ||
Manual
- DK
- SE
- NO
- GB
- DE
- NL
- FR
- CZ
- ES
- JP
- FI
- US
- IT
- PT
- CA
- BR
- PL
- GR
- RU
- SK
- DK
- SE
- NO
- GB
- DE
- NL
- FR
- CZ
- ES
- JP
- FI
- US
- IT
- PT
- CA
- BR
- PL
- GR
- RU
- SK