The Flamingo is a toilet/bathing chair. It is available in 4 sizes and is suitable for children and youngsters.
The seat can be tilted and the back can be angled. The Flamingo can therefore cover special needs for seating posture. The Flamingo is easy to clean and facilitates personal hygiene. It is adjustable in height and it can be placed over the toilet or can be used with a pan.
As standard the Flamingo seat is delivered with a narrow open backrest. For more support for the trunk either swing-away side support can be mounted or upholstered sides which surround and support the shoulders can be used
Click on the small pictures for extra info
The Flamingo can be used over a toilet, with a pan, directly on the toilet, as a bathing seat in the bath tub, as a shower chair or reclined over the bath for hair washing.
Flamingo
The Flamingo can be used over a toilet, with a pan, directly on the toilet, as a bathing seat in the bath tub, as a shower chair or reclined over the bath for hair washing.
Flamingo with pan
The Flamingo can be used over a toilet, with a pan, directly on the toilet, as a bathing seat in the bath tub, as a shower chair or reclined over the bath for hair washing.
Flamingo on toilet
The Flamingo can be used over a toilet, with a pan, directly on the toilet, as a bathing seat in the bath tub, as a shower chair or reclined over the bath for hair washing.
Flamingo in bath tub
| Measurements |
|
|
|
|
|
| Size 1 cm (inch) | Size 2 cm (inch) | Size 3 cm (inch)
| Size 4 cm (inch)
|
|
|
|
|
|
|
| Seat width (A) | 25 (10”) | 28 (11”) | 32 (12½”) | 34 (13”) |
| Seat depth (B) | 24 (9½”) | 29 (11½”) | 34 (13¼”) | 40 (15½”) |
| Back height (C) | 36 (14”) | 38 (14¾”) | 41 (16”) | 47 (18½”) |
| Lower leg length (D) | 18-26 (7-10”) | 25-35 (9¾-13½”) | 30-40 (11¾-15½”) | 29-43 (11¼-16¾”) |
| Seat height (E) | 50-60 (19½-23½”) | 50-60 (19½-23½”) | 50-60 (19½-23½”) | 50-60 (19½-23½”) |
| Shoulder width (F) | 30 (12”) | 32 (12½”) | 38 (15”) | 40 (15½”) |
| Back width (F1) | 19½ (7½”) | 22 (5½”) | 26 (10”) | 28 (11”) |
| Width, frame (G) | 44 (17”) | 46 (18”) | 50 (19¼”) | 54 (21”) |
| Length, frame (H) | 66 (26”) | 66 (26”) | 66 (26”) | 66 (26”) |
| Height, frame w/seat (I) | 86 (33½”) | 89 (35”) | 93 (36½”) | 95 (37”) |
|
|
|
|
|
|
|
|
|
|
|
|
| Seat height, folded | 24 (9½”) | 26 (10”) | 27 (10½”) | 27 (10½”) |
| Seat length, folded | 37 (14½”) | 40 (15½”) | 43 (17”) | 46 (18½”) |
| Frame height, folded | 20 (8”) | 20 (8”) | 20 (8”) | 20 (8”) |
| Frame length, folded | 74 (29”) | 74 (29”) | 74 (29”) | 74 (29”) |
| Weight | 11 kg (24 lb) | 13 kg (29 lb) | 14 kg (31 lb) | 15 kg (33 lb) |
| Max. load/user weight | 35 kg (77 lb) | 50 kg (110 lb) | 60 kg (132 lb) | 70 kg (154 lb) |
|
|
|
|
|
|
| Angling | Seat: | -15°-+35° | Back: | -25°-90° |
|
| Foot support bar: | 90°-60° |
|
|
Manual
- DK
- SE
- NO
- GB
- DE
- NL
- FR
- CZ
- ES
- JP
- FI
- US
- IT
- PT
- CA
- BR
- PL
- GR
- RU
- SK
- DK
- SE
- NO
- GB
- DE
- NL
- FR
- CZ
- ES
- JP
- FI
- US
- IT
- PT
- CA
- BR
- PL
- GR
- RU
- SK