- Indoor frame
- Outdoor frame
Seats that can be mounted on the High-low:x frame:
Click on the small pictures for extra info
| Measurements |
|
|
|
|
|
|
|
| Width (G) | Length (H) | Height floor to interface (I) cm (inch) | Seat | Weight | Max. load kg(lb) |
|
|
|
|
|
|
|
|
| High-low indoor frame, | 56 (21¾”) | 69 (27”) | 17-60 (6½-23½”) | 40° | 12,5 (27,5 lb) | 60 (132 lb) |
| High-low indoor frame, | 56 (21¾”) | 69 (27”) | 26-70 (10-27½”) | 40° | 13,0 (28,5 lb) | 60 (132 lb) |
|
|
|
|
| |||
| High-low outdoor frame, | 62 (24¼”) | 96 (37½”) | 26-70 (10-271½”) | 40° | 17,5 (38,5 lb) | 60 (132 lb) |
| High-low outdoor frame, | 62 (24¼”) | 96 (37½”) | 26-70 (10-27½”) | 40° | 18,0 (39,5 lb) | 60 (132 lb) |
|
|
|
|
|
Click here for further information | ||
Manual
- DK
- SE
- NO
- GB
- DE
- NL
- FR
- CZ
- ES
- JP
- FI
- US
- IT
- PT
- CA
- BR
- PL
- GR
- RU
- SK
- DK
- SE
- NO
- GB
- DE
- NL
- FR
- CZ
- ES
- JP
- FI
- US
- IT
- PT
- CA
- BR
- PL
- GR
- RU
- SK