Krabat jockey by R82 is an active children’s chair. The child is seated on a saddle with its legs apart. The spread position for the lower part of the body and the footrests provides a stable position for the child. This saddle-seating position has many physical advantages compared to traditional seating positions.
The seat is shaped so that it prevents the pelvis from moving forwards, which often is a problem for spastic children. The top of the seat prevents the thighs from being squeezed underneath a table when adjusting the height of the chair.
The Krabat jockey is available in two sizes.
Click on the small pictures for extra info
The height adjustment can be made either with* or without the child seated.
*max. user weight: 30 kg.
The height adjustment can be made either with* or without the child seated.
*max. userweight: 30 kg.
Adjustment1
| Measurements |
|
|
|
| Krabat Jockey Size 1, cm(inch) | Krabat Jockey Size 2, cm(inch) |
|
|
|
|
| Seat depth, max. (B) | 26 (10¼”) | 31 (12") |
| Back height (C) | 35 (13½ ”) | 41 (16") |
| Lower leg length (D) | 45 (17½”) | 57 (22¼”) |
| Seat height (E) | 39 - 79 (14¾-26½”) | 40-80 (15½-31¼”) |
| Back width (F) | 25 (9¾”) | 32 (14½") |
| Width, total / folded | 63 / 63 (24½/ 24½”) | 66 / 66 (25¾ / 25¾") |
| Length, total / folded | 68 / 65 (26½/ 25¼”) | 98 / 83 (38¼ - 32½") |
| Height, total / folded | 112 / 63 (43½/ 24½”) | 121 / 72 (47 ´/ 28") |
| Seat angle | -20° to +20° | -20° to +20° |
| Back rest angle | +10° to -40° | +10° to -40° |
| User age | aprox. 1,5 to 6 years | aprox. 6-13 years |
| Weight | 12 kg (26,5 lb) | 14 kg (30½ lb) |
| Max load | 60 kg (132 lb) | 60 kg (132 lb) |
|
|
Manual
- DK
- SE
- NO
- GB
- DE
- NL
- FR
- CZ
- ES
- JP
- FI
- US
- IT
- DK
- SE
- NO
- GB
- DE
- NL
- FR
- CZ
- ES
- JP
- FI
- US
- IT