The Multi Frame an innovative, lightweight and highly maneuverable wheelchair base designed to accept both the Panda and x:panda but also other manufacturers seating that is constructed in a similar fashion and meets the current standards. Simple to operate tilt in space with the minimum of moving parts make this frame an easy choice for users to select.
With 12½" or 22" rear wheels
Seats that can be mounted on the Multi Frame frame:
See the product info tab.
Click on the small pictures for extra info
| Measurements |
|
|
|
|
| Size 1 cm (inch) | Size 2 cm (inch) | Size 3 cm (inch)
|
|
|
|
|
|
| Width, inside (A) | 34 cm (13¼") | 39 cm (15¼") | 44 cm (17¼") |
| Height floor-basic plate (E) (top/mid/bottom position) | 39½/42½/45½ cm (15½/16½/17¾") | 39½/42½/45½ cm (15½/16½/17¾") | 39½/42½/45½ cm (15½/16½/17¾") |
| Back width, inside (F) | 24½ cm (9½") | 29½ cm (11½") | 34½ cm (13½") |
| Total width 12½” (G) | 59 cm (23”) | 64 cm (25”) | 69 cm (27”) |
| Total width 22” (G) | 59 cm (23") | 64 cm (25") | 69 cm (27") |
| Length of frame 12½” (H) | 64 cm (25”) | 64 cm (25”) | 69 cm (27”) |
| Length of frame 22” (H) | 75 cm (29¼") | 75 cm (29¼") | 80 cm (31¼") |
| Height push brace 15° (I) | 91½ cm (35¾") | 91½ cm (35¾") | 91½ cm (35¾") |
| Height push brace 30° (I) | 85 cm (33½") | 85 cm (33½") | 85 cm (33½") |
| Hand brace length (I2) | 22½ cm (8¾") | 22½ cm (8¾") | 22½ cm (8¾") |
| Seat angling | 0-30°/35°/40° | 0-30°/35°/40° | 0-30°/35°/40° |
| Height folded, without back wheels | 40 cm (15½") | 40 cm (15½") | 40 cm (15½") |
| Height folded, with 12½” back wheel | 47 cm (18¼”) | 47 cm (18¼”) | 47 cm (18¼”) |
| Height folded, with 22” back wheel | 56 cm (22") | 56 cm (22") | 56 cm (22") |
| Folded length 12½” | 73 cm (28½”) | 73 cm (28½”) | 78 cm (30½”) |
| Folded length 22” | 85 cm (33¼") | 85 cm (33¼") | 90 cm (35") |
| Max load | 100 kg (220 lb) | 100 kg (220 lb) | 100 kg (220 lb) |
| Max load for transportation | 100 kg (220 lb) | 100 kg (220 lb) | 100 kg (220 lb) |
| Weight (12½” air wheels+solid front wheels) | 13 kg (22 lb) | 13 kg (22 lb) | 13 kg (22 lb) |
| Weight (22” air wheels+air front wheels) | 14 kg (26,4 lb) | 14 kg (26,4 lb) | 14 kg (26,4 lb) |
|
|
|
Click here for further information regarding | |
Manual
- DK
- SE
- NO
- GB
- DE
- NL
- FR
- CZ
- ES
- JP
- FI
- US
- IT
- DK
- SE
- NO
- GB
- DE
- NL
- FR
- CZ
- ES
- JP
- FI
- US
- IT