The Panda Easyfit is designed to provide a comfortable support for the child during transportation. It can be mounted on the back seat as well as on the front passenger seat.
The tilt in space function makes it possible to position the child in an active or more relaxed position.
The Panda Evo is available in 4 sizes as standard version for children from 9 months till about 8 years.
If the car is equipped with isofix anchorage points, it is possible to use the Easyfit-mounting system on the Swing-out frame. With this system it is very easy to mount or dismount the Panda Easyfit on the outer rear seats of the car. In other cases the Evo-bracing strap has to be used to hold the Panda Easyfit in place.
Click on the small pictures for extra info
| Measurements |
|
|
|
|
|
| Size 2 cm (inch) | Size 2½ cm (inch) | Size 3 cm (inch) | Size 4 cm (inch) |
|
|
|
|
|
|
| Seat Width (A) | 22 cm (8½") | 25 cm (9¾") | 29 cm (11¼") | 32 cm (12½") |
| Seat depth (B) | 24 cm (9¼") | 28 cm (11") | 31 cm (12") | 36 cm (14") |
| Back height (C) | 39 cm (15¼") | 41 cm (16") | 44 cm (17½") | 52 cm (20¼") |
| Tilt in space | ca. 20°-35° | ca. 20°-35° | ca. 20°-35° | ca. 20°-35° |
| Total width (G) | 45 cm (17½") | 45 cm (17½") | 45 cm (17½") | 45 cm (17½") |
| Total length (H) | 58 cm (22½ ") | 58 cm (22½ ") | 58 cm (22½") | 58 cm (22½ ") |
| Seat height, back | 16 cm (6¼") | 16 cm (6¼") | 16 cm (6¼") | 16 cm (6¼") |
| Total height (I) | 85 cm (33¼") | 85 cm (33¼") | 85 cm (33¼") | 85 cm (33¼") |
| Total weight | 18 kg (39½ Ib) | 19 kg (41¾ Ib) | 19 kg (41¾ Ib) | 20 kg (44 Ib) |
| Min. load | 9 kg (19¾ Ib) | 9 kg (19¾ Ib) | 9 kg (19¾ Ib) | 9 kg (19¾ Ib) |
| Max. load | 36 kg (79¼ Ib) | 36 kg (79¼ Ib) | 36 kg (79¼ Ib) | 36 kg (79¼ Ib) |
|
|
|
|
|
|
| * All sizes are by approximation |
|
|
| |
|
|
|
|
| |
Manual
- DK
- SE
- NO
- GB
- DE
- NL
- FR
- CZ
- ES
- JP
- FI
- US
- IT
- PT
- CA
- BR
- PL
- GR
- RU
- SK
- DK
- SE
- NO
- GB
- DE
- NL
- FR
- CZ
- ES
- JP
- FI
- US
- IT
- PT
- CA
- BR
- PL
- GR
- RU
- SK