The Panda Futura size 5 is a comfortable supportive seat for larger children and teenagers. The seat is available in two versions; Standard and Active which provide the required comfort, support and freedom of movement.
The back of the seat unit can be adjusted independently of the seat. The pivotal point of recline is anatomically correct, being in line with the hip joint. The back angles from -5° to 30°.
The Panda Futura size 5 can be mounted on the Combi Frame, High-low:x indoor and outdoor frames depending on the use of the seat. The seat is supplemented with and prepared for many optional accessories to fulfill the needs of the individual user.
The Panda Futura seat complies with ISO 16840-4.
Click on the small pictures for extra info
| Measurements |
|
|
|
| Panda Futura 5 Active | Panda Futura 5 Standard |
|
|
|
|
| Seat width (A) | 35 (13½") | 35 (13½") |
| Seat depth (B) | 43 (16¾") | 43 (16¾") |
| Back height (C) | 59 (23") | 59 (23") |
| Back width, top (F2) | 35 (13½") | 38 (15") |
| Back width, below (F1) | 32 (12½") | 27 (15½") |
| Arm rest height above seat cushion | 17 - 35 (6½ - 13½") | 17 - 35 (6½ - 13½") |
| Total width (G) | 56 (22") | 56 (22") |
| Total length (H) | 56 (22") | 56 (22") |
| Total height (I) | 67 (26") | 67 (26") |
| Weight | 15 kg (33 lb) | 15 kg (33 lb) |
| Back angle | -5° to 30° | -5° to 30° |
| Max load / user weight | 85 kg (187 lb) | 85 kg (187 lb) |
| Panda Futura size 5 seat unit on below frame: | ||
| Max load / user weight at transportation in vehicles | 85 kg (187 lb) | 85 kg (187 lb) |
|
| ||
|
|
Click here for further | |
Manual
- DK
- SE
- NO
- GB
- DE
- NL
- FR
- CZ
- ES
- JP
- FI
- US
- IT
- PT
- CA
- BR
- PL
- GR
- RU
- SK
- DK
- SE
- NO
- GB
- DE
- NL
- FR
- CZ
- ES
- JP
- FI
- US
- IT
- PT
- CA
- BR
- PL
- GR
- RU
- SK