The standing position enables the child to be an active participant, whilst stimulating senses and giving the child more independence. The Rabbit is secure and reliable and easy to adjust, meeting the needs of the individual child. It provides children with the opportunity to explore and enjoy new and exciting adventures. An accessible and simple design ensures the user maximum mobility in the standing position.
Positioning the footplate closer to the floor ensures easy placement and positioning of the child. The child is at the same level as their play mates.
The Rabbit comes in four sizes and is suitable for children between the age of 1 to 18 years. Not all children are alike - that is why it is important to use the measuring chart to find the correct size for your child.
Click on the small pictures for extra info
| 22” 24” 26” | for size 1 |
| 26” 29” 32” | for size 2+3 |
| 32” 36” | for size 4 |
22" 24" 26" for size 1
| 22” 24” 26” | for size 1 |
| 26” 29” 32” | for size 2+3 |
| 32” 36” | for size 4 |
26" 29" 32" for size 2+3
| 22” 24” 26” | for size 1 |
| 26” 29” 32” | for size 2+3 |
| 32” 36” | for size 4 |
32" 36" for size 4
| Measurements |
|
|
|
|
|
| Rabbit size 1 | Rabbit size 2 | Rabbit size 3 | Rabbit size 4 |
|
|
|
|
|
|
| Width (G) | 61½ (24") | 68 (26½) | 69 (27) | 70 (27½) |
| Length, total (H) | 62 (24¼") | 75 (29¼") | 80 (31¼") | 90 (35") |
| Height from floor (I) * | 67-100 (26¼-39) | 85-118 (33¼-46) | 99-131 (38½-51) | 120-153 (46¾-59¾) |
| Height from foot plate (I1) * | 55-74 (22¼-29") | 75-108 (29¼-42") | 83-119 (33½-46½") | 96-142 (41¼-54¼") |
| Length, centre bar | 50 (19½) | 70 (27½) | 80 (31¼) | 100 (39) |
| Angle of the centre bar (a1) | 0 to +30° | 0 til +30° | 0 til +30° | 0 til +30° |
| Angle of the foot plate (a2) | 15° to -10° | 15° to -10° | 15° to -10° | 15° to -10° |
| Camber | 8° | 6° | 4° | 4° |
| Weight | 13,5 kg (29,5 lb) | 15,5 kg (34 lb) | 16 kg (35 lb) | 18,5 kg (40,5 lb) |
| Max. load/user weight | 40 kg (88 lb) | 50 kg (110 lb) | 60 kg (132 lb) | 70 kg (154 lb) |
|
|
|
|
|
|
|
| ||||
| * The Rabbit is measured in upright position and with the foot plate in lowest position. | ||||
|
|
|
|
|
|
Manual
- DK
- SE
- NO
- GB
- DE
- NL
- FR
- CZ
- ES
- JP
- FI
- US
- IT
- DK
- SE
- NO
- GB
- DE
- NL
- FR
- CZ
- ES
- JP
- FI
- US
- IT