The Serval has been designed to make life easier for parents and carers, whilst of course maintaining seating comfort. The Serval comes in two sizes, and with its numerous possible adjustments the push chair is suitable for virtually all children.
Its carefully designed construction ensures that the child can both see what is going on and rest while the family is out for a walk. It can be folded in a moment, so a Serval push chair makes it easy to take your child along on walks, shopping trips and picnic outings.
Click on the small pictures for extra info
| Measurements |
|
| |
|
| Size 1 cm (inch) | Size 2 cm (inch) | |
|
|
|
| |
| Seat width, max. (A) | 28 (11”) | 33 (12¾”) | |
| Seat depth (B) | 18-28 (7-11”) | 25-34 (9¾-13¼”) | |
| Back height (C) | 34 (13¼”) | 40 (15½”) | |
| Lower leg length (D) | 10-31 (4-12”) | 10-31 (4-12”) | |
| Back width (F) | 28 (11”) | 33 (12¾”) | |
| Width (G) | 60 (23½“) | 65 (25½”) | |
| Length (H) | 68 (26½“) | 68 (26½“) | |
| Height (I) | 89 (34¾”) | 89 (34¾”) | |
| Length, push handle (I1) | 21 (8¼”) | 21 (8¼”) | |
| Length, folded | 80 (31¼”) | 80 (31¼”) | |
| Height, folded | 50 kg | 50 kg | |
| Weight, frame | 11 kg (24 lb) | 12 kg (26,5 lb) | |
| Weight, seat | 6,5 kg (14,5 lb) | 7,5 kg (16,5 lb) | |
| Max. load/user weight | 35 kg (77 lb) | 50 kg (110 lb) | |
| Max. load/user weight at transportation | 35 kg (77 lb) | 43 kg (94,5 lb) | |
| Angles | Foot rest bar | Back | Seat |
|
| 90° - 42° | 23° - 65° | -19° - 31° |
|
|
|
Click here for further information regarding | |
Manual
- DK
- SE
- NO
- GB
- DE
- NL
- FR
- CZ
- ES
- JP
- FI
- US
- IT
- PT
- CA
- BR
- PL
- GR
- RU
- SK
Mounting instructions
- Mounting transport fitting on the Tiger 2000
- Shopping basket for the Tiger 2000
- Mounting the folding top for Tiger 2000/Serval
- Mounting adjustable fixlocks
- Mounting calf support
- Panda Futura seat size 1+2+2?+3+4 on Serval frame (interface 89542-xx)
- Tiger 2000 / Serval ready for use
- Mounting small tray on the Serval
- DK
- SE
- NO
- GB
- DE
- NL
- FR
- CZ
- ES
- JP
- FI
- US
- IT
- PT
- CA
- BR
- PL
- GR
- RU
- SK