The Stingray is a well thought out push chair with glorious colours and a futuristic design making it the obvious choice for any child. The carbon frame with its trendsetting design encourage any family to go for a walk. Stingray is in a league of its own.
Adjustments, comfort and driving skills are keywords for this push chair. The Stingray implies a brilliant function with its 180° turnable seat - even with a child seated. In this seat the child is always comfortably seated, whilst the various angle adjustments makes it easy to find exactly the position your child needs. The Stingray has supreme driving properties, fantastic suspension and with the safe and stable brakes, security always has pride of place.
The Stingray is available in 2 sizes.
Click on the small pictures for extra info
| Measurements |
|
|
|
| Size 1 cm (inch) | Size 2 cm (inch) |
|
|
|
|
| Seat width (A) | 30 (11¾”) | 35 (13¾”) |
| Seat width between knee supports | 28 (11”) | 33 (12¾”) |
| Seat depth (B) | 18-30 (7-11¾”) | 25-40 (9¾-15½”) |
| Back height at shoulders (C) | 27-41 (10½-16”) | 36-51 (14-19¾”) |
| Back height (C1) | 41-55 (16-21½”) | 50-65 (19½-25¼”) |
| Lower leg length (D) | 14-30 (5½-11¾”) | 14-45 (5½-17½”) |
| Seat height above floor (E) | 52 (20¼”) | 52 (20¼”) |
| Back width, inside (F) | 30 (11¾”) | 36 (14”) |
| Back width, outside (F1) | 45 (17½”) | 52 (20¼”) |
| Frame width (G) | 59 (23”) | 59 (23”) |
| Frame length w.turnable front wheels (H1) | 74 (28¾”) | 74 (28¾”) |
| Frame length w.large front wheels | 84 (32¾”) | 84 (32¾”) |
| Height, push brace (I) | 100,103,106 (39,40,41¼”) | 100,103,106 (39,40,41¼”) |
| Foot plate (width x depth) | 31 x 20 (12 x 7¾”) | 31 x 20 (12 x 7¾”) |
| Frame length, folded | 90 (35”) | 90 (35”) |
| Height, folded | 49 (19”) | 49 (19”) |
| Weight, frame | 13,5 kg (29,5 lb) | 13,5 kg (29,5 lb) |
| Weight, seat | 5,5 kg (12 lb) | 6,5 kg (14,5 lb) |
| Max load / User weight | 40 kg (88 lb) | 40 kg (88 lb) |
| Max load / User weight at transportation in vehicles | 40 kg (88 lb) | 40 kg (88 lb) |
| Angle range | Seat: 45° | Back: 170° |
|
|
|
|
Click here for further information regarding
max. load/user weight and transportation
Manual
- DK
- SE
- NO
- GB
- DE
- NL
- FR
- CZ
- ES
- JP
- FI
- US
- IT
- PT
- CA
- BR
- PL
- GR
- RU
- SK
Mounting instructions
- Mounting folding top
- Hand brace and tray
- Mounting the head support cushion
- Mounting head support fitting and head support
- Mounting hip supports
- Mounting the pommel
- Shopping basket
- Mounting fixed side supports
- Mounting transport fitting on the Stingray
- Mounting of foam sheet in the back
- Small tray on Stingray
- Mounting of adapter for x:panda and Panda Futura
- Subsequent mounting of kit for central brake
- Mounting of vent tray
- Mounting of holder for oxygen cylinder
- DK
- SE
- NO
- GB
- DE
- NL
- FR
- CZ
- ES
- JP
- FI
- US
- IT
- PT
- CA
- BR
- PL
- GR
- RU
- SK