The Swan is a toilet and bathing chair. The seat is a smooth fiberglass shell, which makes it easy to clean. The frame and casters are stainless steel and with rust-proofed surfaces.
The Swan comes in 6 different sizes and is suitable for users from aprox. 2 years of age to smaller adults.
The shell supports the trunk and shoulders and gives the user good trunk stability. The frame is height adjustable which is important for the carer to be able to use easily.
Click on the small pictures for extra info
The Swan is available in seven sizes and two versions.
Sizes 2 - 3 include a built-in pommel.
Sizes 4 - 7 have a removable splash guard.
The swan is available in 6 sizes and two versions. Sizes 2 -3 include built-in pommel. Sizes 4 - 7 have a removeable splash guard.
| Measurements |
|
|
|
|
| Size 2 cm (inch) | Size 3 cm (inch)
| Size 4 cm (inch)
|
|
|
|
|
|
| Seat width, back (A) | 20 (7¾”) | 23 (9”) | 25 (9¾”) |
| Seat width, front (A1) | 30 (11¾”) | 34 (13¼”) | 36 (14”) |
| Seat depth (B) | 27 (10½”) | 32½ (12¾”) | 32½ (12¾”) |
| Back height (C) | 38 (14¾”) | 42 (16½”) | 40 (15½”) |
| Seat height, without wheels | 28-44 (11-17”) | 39-55 (15¼-21½”) | 39-55 (15¼-21½”) |
| Back width, shoulders (F) | 22½ (8¾“) | 25 (9¾”) | 31 (12”) |
| Back width, hips (F1) | 24 (9¼”) | 25½ (10”) | 28 (11”) |
| Width, with wheels (G) | 49½ (19¼“) | 53½ (20¾“) | 531/ 2 (20¾“) |
| Width, without wheels | 46 (18”) | 50 (19½”) | 50 (19½”) |
| Length, with wheels (H) | 46 (18”) | 57 (22”) | 57 (22”) |
| Length, without wheels | 39 (15”) | 50 (19½”) | 50 (19½”) |
| Height, with wheels (I) | 68-84 (26½-32¾”) | 79-95 (30¾-37”) | 71-87 (27¾-34”) |
| Height, without wheels | 59-75 (23-29¼”) | 70-86 (27¼-33½”) | 62-78 (24¼-30½”) |
| Weight | 8 kg (17,5 lb) | 9,5 kg (21 lb) | 8,5 kg (18,5 lb) |
| Max. load | 30 kg (66 lb) | 60 kg (132 lb) | 70 kg (154 lb) |
| Angle | 18° | 18° | 27° |
|
|
| Measurements |
|
|
|
|
| Size 5 cm (inch) | Size 6 cm (inch) | Size 7 cm (inch)
|
|
|
|
|
|
| Seat width, back (A) | 30 (11¾”) | 34 (13¼”) | 41 (16”) |
| Seat width, front (A1) | 38 (14¾”) | 43 (16¾”) | 48 (18½”) |
| Seat depth (B) | 38 (14¾”) | 46 (18”) | 46 (18”) |
| Back height (C) | 48 (18½”) | 57 (22”) | 57 (22”) |
| Seat height, without wheels | 39-55 (15¼-21½”) | 39-55 (15¼-21½”) | 39-55 (15¼-21½”) |
| Back width, shoulders (F) | 39 (15¼”) | 46 (18”) | 49 (19”) |
| Back width, hips (F1) | 31 (12”) | 35½ (13¾”) | 43 (16½”) |
| Width, with wheels (G) | 53½ (20¾“) | 57½ (22½”) | 65½ (25½”) |
| Width, without wheels | 50 (19½”) | 54 (21”) | 62 (24¼”) |
| Length, with wheels (H) | 57 (22”) | 62 (24¼”) | 62 (24¼”) |
| Length, without wheels | 50 (19½”) | 55 (21½”) | 55 (21½”) |
| Height, with wheels (I) | 78-94 (30½-36¾”) | 86-102 (33½-39¾”) | 86-102 (33½-39¾”) |
| Height, without wheels | 69-85 (27-33¼”) | 77-93 (30-36¼”) | 77-93 (30-36¼”) |
| Weight | 9,5 kg (21 lb) | 10,5 kg (23 lb) | 11,5 kg (25,5 lb) |
| Max. load | 80 kg (176 lb) | 90 kg (198 lb) | 110 kg (242 lb) |
| Angle | 22° | 20° | 20° |
|
|
|
|
|
Manual
- DK
- SE
- NO
- GB
- DE
- NL
- FR
- CZ
- ES
- JP
- FI
- US
- IT
- PT
- CA
- BR
- PL
- GR
- RU
- SK
Mounting instructions
- DK
- SE
- NO
- GB
- DE
- NL
- FR
- CZ
- ES
- JP
- FI
- US
- IT
- PT
- CA
- BR
- PL
- GR
- RU
- SK