The Toucan standing frame comes with soft curves and smart colours. It is designed to support the user in the upright and prone position.
The distance between the side bars of the frame allows almost any wheelchair or static seating system to go in between. A good feature for transfer from wheelchairs etc. into the Toucan.
The Toucan is available in 5 sizes and suitable for children/teenagers from the age of aprox. 1-18 years. We recommend using the measuring chart to find the correct size.
Click on the small pictures for extra info
| Measurements |
|
|
|
|
| Size 1 cm (inch) | Size 2 cm (inch) | Size 3 cm (inch) |
|
|
|
|
|
| Width (G) | 56 (21¾) | 63 (24½) | 63 (24½) |
| Length (H) | 75 (29¼”) | 88 (34¼”) | 88 (34¼”) |
| Total height (I1) | 67-87 (26¼-34) | 72-101 (28-39½) | 97-123 (37¾-48) |
| Height from foot/chest (I2) | 34-70 (13¼-27¼”) | 54-90 (21-35”) | 74-110 (29-43”) |
| Length, centre bar | 45 (17½) | 50 (19½) | 70 (27½”) |
| From floor to foot plate | 6 (2½”) | 6 (2½”) | 6 (2½”) |
| Angle of the centre bar (a1) | 0 to +30° | 0 to 30° | |
| Angle of the foot plate (a2) | +15° to -10° | +15° to -10° | +15° to -10° |
| Weight | 7,5 kg (16,5 lb) | 8,5 kg (19 lb) | 9 kg (20 lb) |
| Max. load/user weight | 30 kg (66 lb) | 40 kg (88 lb) | 50 kg (110 lb) |
|
|
|
|
|
|
|
|
|
|
| * The Toucan is measured in upright position and with the foot plate in lowest position. For smaller children it is possible to raise the foot plate. | |||
|
|
|
|
|
| Measurements |
|
|
|
|
| Size 4 cm (inch) | Size 5 cm (inch) | |
|
|
|
|
|
| Width (G) | 70 (27¼”) | 70 (27¼”) |
|
| Length (H) | 111 (43¼”) | 111 (43¼”) |
|
| Total height (I1) | 104-134 (40½-52¼”) | 124-154 (48¼-60”) |
|
| Height from foot/chest (I2) | 91-121 (35½-47¼”) | 111-141 (43¼-55”) |
|
| Length, centre bar | 80 (31¼”) | 100 (39”) |
|
| From floor to foot plate | 6 (2½”) | 6 (2½”) |
|
| Angle of the centre bar (a1) | 0 to +20° | 0 to +20° |
|
| Angle of the foot plate (a2) | +15° to -10° | +15° to -10° |
|
| Weight | 10,5 kg (23 lb) | 10,75 kg (24 lb) |
|
| Max. load/user weight | 60 kg (132 lb) | 70 kg (154 lb) |
|
|
|
|
|
|
|
|
|
|
|
| * The Toucan is measured in upright position and with the foot plate in lowest position. For smaller children it is possible to raise the foot plate. | |||
|
|
|
|
|
Manual
- DK
- SE
- NO
- GB
- DE
- NL
- FR
- CZ
- ES
- JP
- FI
- US
- IT
- PT
- CA
- BR
- PL
- GR
- RU
- SK
- DK
- SE
- NO
- GB
- DE
- NL
- FR
- CZ
- ES
- JP
- FI
- US
- IT
- PT
- CA
- BR
- PL
- GR
- RU
- SK