The Mustang is a walking aid for disabled children, who need supplementary assistance with their daily walking.
The Mustang provides excellent and snug support for the upper body while also keeping the child’s pelvis gently supported. The upright, slightly forward leaning position stimulates the walking function and encourages the child to participate in daily activities.
The Mustang is available in four sizes and suitable for children between the ages of 2 - 18 years.
Click on the small pictures for extra info
Tension adjustable wheels
The Mustang is as standard delivered with various adjustment possibilities on all four wheels.
Wheel brake on all 4 wheels
The Mustang is as standard delivered with various adjustment possibilities on all four wheels.
| Measurements |
|
|
|
| Size 1 cm (inch) | Size 2 cm (inch) |
|
|
|
|
| Width, total (G) | 52 cm (20¼") | 63 cm (24½") |
| Width, inside frame (G1) | 38 cm (14¾") | 45 cm (17½") |
| Width, inside chest support (G2) | 16½-23½ cm (6½-9") | 23½-27 cm (9-10½") |
| Length, total (H) | 75 cm (29¼") | 90 cm (35") |
| Height, total (I) | 65 cm (25¼") | 80 cm (31¼") |
| Seat height above floor (seat = accessory) | 17-35 cm (6½-13½") | 13,5 kg (30 lb) |
| Width between handles (handles = accessory) | 14-35 cm (5½-13½") | 14-35 cm (5½-13½") |
| Height from floor to handles (handles = accessory) | 37-58 cm (14½-22½")
| 51-71 cm (20-27¾")
|
| Angle range of centre bar (a1) | 30° | 30° |
| Turning radius | 45 cm (17½") | 55 cm (21½") |
| User height, floor to axil | 38-65 cm (14¾-25½") | 60-85 cm (23½-33½") |
| Weight, standard without accessories | 10 kg (22 lb) | 14 kg (31 lb) |
| Max. load / user weight | 30 kg (66 lb) | 40 kg (88 lb) |
|
|
|
|
|
| Size 3 cm (inch) | Size 4 cm (inch) |
|
|
|
|
| Width, total (G) | 65 cm (25¼") | 70 cm (27½") |
| Width, inside frame (G1) | 50 cm (19½") | 56 cm (22") |
| Width, inside chest support (G2) | 30-40 cm (11¾-15½") | 30-40 cm (11¾-15½") |
| Length, total (H) | 100 cm (39") | 110 cm (43") |
| Height, total (I) | 105 cm (41") | 130 cm (50½") |
| Seat height above floor (seat = accessory) | 45-68 cm (17½-26½") | 62-84 cm (24-32¾) |
| Width between handles (handles = accessory) | 14-60 cm (5½-23½") | 14-60 cm (5½-23½") |
| Height from floor to handles (handles = accessory) | 65-90 cm (25½-35½")
| 81-125 cm (31½-50")
|
| Angle range of centre bar (a1) | 0-25° | 0-25° |
| Turning radius | 55 cm (21½") | 62 cm (24¼") |
| User height, floor to axil | 70-105 cm (27½-41") | 87-130 cm (34-50½ ") |
| Weight, standard without accessories | 18 kg (40 lb) | 19 kg (42 lb) |
| Max. load / user weight | 60 kg (132 lb) | 80 kg (176 lb) |
| The Mustang is measured as standard delivered and with the centre bar in vertical position. Different settings may result in another set of measurements. To accomplish some of the measurements above, a slight adjustment might be required. We supply various types of accessories, which is why the weight is listed without. | ||
Manual
- DK
- SE
- NO
- GB
- DE
- NL
- FR
- CZ
- ES
- JP
- FI
- US
- IT
- PT
- CA
- BR
- PL
- GR
- RU
- SK
- DK
- SE
- NO
- GB
- DE
- NL
- FR
- CZ
- ES
- JP
- FI
- US
- IT
- PT
- CA
- BR
- PL
- GR
- RU
- SK